Non Travel Vaccination
Non Travel Vaccination Service in Birmingham
At Your Local Pharmacy, we provide a full range of Non travel services We can administer vaccines to children as well as adults. Contact us to find out more about your trusted pharmacy in Birmingham.

Disease | Vaccine | Dosing Schedule | Booster dose |
Chicken Pox | Varivax, Varilrix | 2 doses, 2nd dose 4-8 weeks after 1st | None |
HPV | Gardisil 9 | 2 doses, 2nd dose 5-13 months after 1st | Unknown |
3 doses 2nd dose 2 months after 1st, 3rd dose 6 months after 2nd | Unknown | ||
3 doses 2nd dose 2 months after 1st, 3rd dose 6 months after 2nd | Unknown | ||
3 doses 2nd dose 1 month after 1st, 3rd dose 3 months after 2nd, all within 1 year of start | Unknown | ||
Shingles | Zostavax Shingrix | 1 dose | Unknown |
MMR | MMR vax pro Priorix | 2 doses, 2nd dose 1 month after 1st | |
Meningitis B | Bexsero | 3 doses, At least 1 month between doses | Yes, 1 dose at 12-15 months of age |
2 doses, at least 2 months between doses | Yes, 1 dose givin in 2nd year of life at least 2 months after 2nd dose | ||
2 doses, at least 2 months between doses | Yes – 1 further dose given 1-2 years after 2nd dose | ||
2 doses, at least 2 months between doses | Unknown | ||
2 doses, at least 1 month between doses | Unknown |
